Steel Sheets

 

 

 GALVABOND SHEET

Thickness mm Sheet Size Cost Per Sheet Weight
0.40 1800 x 1200 $42.90 7.41
 0.40 2400 x 1200 $58.30 9.87
0.40 3000 x 1200 $71.50 12.35
 0.55 1800 x 1200 $53.90 9.96
 0.55 1800 x 1500 $69.30 12.45
 0.55 2400 x 1200 $71.50 13.28
 0.55 2400 x 1500 $92.40 16.6
 0.55 3000 x 1200 $89.10 16.6
 0.55 3000 x 1500 $115.50 20.75
 0.55 3600 x 1200 P.O.A 19.92
 0.75 1800 x 1200 $71.50 13.35
 0.75 1800 x 1500 $90.20 16.69
 0.75 2400 x 1200 $95.70 17.8
 0.75 2400 x 1500 $121.00 22.25
 0.75 3000 x 1200 $118.80 22.25
 0.75 3000 x 1500 $150.70 27.82
 0.75 3600 x 1200 P.O.A 26.7
 0.75 3600 x 1500 P.O.A 33.38
 0.95 1800 x 1200 $91.30 16.74
 0.95 1800 x 1500 $111.10 20.93
 0.95 2400 x 1200 $121.00 22.32
 0.95 2400 x 1500 $147.40 27.9
 0.95 3000 x 1200 $151.80 27.9
 0.95 3000 x 1500 $185.90 34.88
 0.95 3600 x 1200 P.O.A 33.48
 0.95 3600 x 1500 P.O.A 41.85
 1.15 1800 x 1200 $106.70 20.14
 1.15 1800 x 1500 P.O.A 25.17
 1.15 2400 x 1200 $144.10 26.85
 1.15 2400 x 1500 $172.70 33.55
 1.15 3000 x 1200 $177.10 33.55
 1.15 3000 x 1500 $213.40 41.94
 1.15 3600 x 1200 P.O.A 40.27
 1.15 3600 x 1500 P.O.A 50.33
 1.55 1800 x 1200 $139.70 27.76
 1.55 1800 x 1500 $169.40 34.7
 1.55 2100 x 1500 $200.20 38.37
 1.55 2400 x 1200 $188.10 37
 1.55 2400 x 1500 $232.10 46.26
 1.55 3000 x 1200 $231.00 46.26
 1.55 3000 x 1500 $282.70 57.83
 1.55 3600 x 1200 P.O.A 55.52
 1.55 3600 x 1500 P.O.A 69.39
 1.90 1800 x 1200 $181.50 32.85
 1.90 2400 x 1200 $242.00 43.8
 1.90 2400 x 1500 $291.50 54.76
 1.90 3000 x 1200 $302.50 54.76
 1.90 3000 x 1500 $359.70 68.45
 1.90 3600 x 1200 P.O.A 65.7
 2.40 2400 x 1200 $291.50 57.36
 2.40 3000 x 1200 $374.00 71.71
 3.0 1800 x 1219 $264.00 51.7
 3.0 2400 x 1219 $350.90 69
 3.0 2400 x 1500 $436.70 84.89
 3.0 3000 x 1200 $438.90 84.89
 3.0 3000 x 1500 $537.90 107.28
 3.0 3600 x 1200 P.O.A 102.99

 

 Hot Rolled Sheet

Thickness mm Sheet Size Cost Per Sheet Weight
1.6 1800 x 1200 $110.00 27.13
1.6 2400 x 1200 $145.20 36.18
1.6 2400 x 1500 $189.20 45.22
 1.6  3000 x 1200  $178.20 45.22
 1.6  3000 x 1500 $235.40 56.52
 1.6  3600 x 1200 P.O.A 54.25
 2.0  1800 x 1200 $140.80 33.92
 2.0  2400 x 1200 $189.20 45.22
 2.0  2400 x 1500 $231.00 56.52
 2.0  3000 x 1200 $231.00 56.52
 2.0  3000 x 1500 $289.30 70.65
 2.0  3600 x 1200 P.O.A 67.83
 2.5  1800 x 1200 P.O.A 42.83
 2.5  2400 x 1200 $228.80 57.1
 2.5  2400 x 1500 $286.00 71.37
 2.5  3000 x 1200 $286.00 71.37
 2.5  3000 x 1500  $358.60  89.22
 3.0  1800 x 1200  $202.40  50.87
 3.0  1800 x 1500  $262.90  63.59
 3.0  2400 x 1200  $275.00  67.83
  3.0  2400 x 1500  $349.80  84.78
  3.0  2400 x 1800  $423.50  101.74
  3.0  3000 x 1200  $343.20  84.78
  3.0  3000 x 1500  $403.70  105.98
  3.0  3000 x 1800  $520.30 127.17
3.0  3600 x 1200  $421.30  101.74
 3.0  3600 x 1500  $529.10  127.17
 3.0  3600 x 1800  $635.80  152.6
3.0  6000 x 1200  P.O.A  169.56
 3.0  6000 x 1500  $873.40  211.95
 3.0  6000 x 1800  $1059.30  264.66

 Hot Rolled Plate

Thickness mm Sheet Size Cost Per Sheet Weight
4.0  2400 x 1200  $360.80  90.44
 4.0  3000 x 1200 $448.80  113.04
 4.0  3000 x 1500 $535.70  141.3
4.0  3000 x 1800  $713.90  169.56
4.0  6000 x 1800  $1426.70  339.12
5.0  2400 x 1200  $448.80  113.04
5.0  3000 x 1200 $561.00  141.3
5.0  3000 x 1500  $668.80  176.63
 5.0  3000 x 1800  $891.00  211.95
 5.0  6000 x 1800  $1783.10  423.9
  6.0  2400 x 1200  $539.00  135.65
  6.0  3000 x 1200  $674.30  169.56
  6.0  3000 x 1500  $801.90  211.95
  6.0  3000 x 1800  $1070.30  254.34
  6.0  6000x 1800  $2141.70  508.68
  8.0  2400x 1200  $687.50  180.87
  8.0  3000x 1200  P.O.A  226.08
  8.0  3000x 1500  $1069.20  282.6
  10  2400x 1200  $897.60  226.08
  10  3000x 1200  $1120.90  282.6
  10  3000x 1500  $1337.60  353.25
  12  2400x 1200  $1076.90  271.3
  12  3000x 1500  $1604.90  423.9
  16  2400x 1200  $1444.30  361.73
  16  3000x 1500  $2159.30  565.2
  20  2400x 1200  $1812.80  492.16
  20  3000x 1500  $2726.90  706.5
  25  3000x 1500  $3447.40  883.13
  25  2400x 1200  $2294.60  565.92
  32  3000x 1500  $4448.40  1131.84

 

 Zinc Sheet

Thickness mm Sheet Size Cost Per Sheet Weight
0.6 2400 x 1200 $71.50 13.94
0.75 2400 x 1200 $102.30 17.34
0.75 3000 x 1200 $127.60 21.68
1.00 1800 x1200 $94.60 17.24
 1.00 2400 x 1200 $124.30 22.99
 1.00 3000 x 1200 $156.20 28.73
1.2 1800 x 1200 $112.20 20.63
1.2 2400 x 1200 $150.70 27.51
1.2 3000 x 1200 $187.00 34.38
1.2 2400 x 1500 $187.00 34.38
1.2 3000 x 1500 $232.10 42.98
1.2 3600 x 1200 P.O.A 41.26
1.6 1800 x 1200 $141.90 27.42
1.6 1800 x 1500 $187.00 34.26
 1.6  2100 x 1200  $165.00  31.98
 1.6 2400 x 1200  $188.10  34.55
 1.6 2100 x 1500  $207.90  39.98
 1.6  2400 x 1500 $245.30  45.69
 1.6  3000 x 1200 $235.40  45.69
 1.6  3000 x 1500  $309.10  57.11
 1.6  3600 x 1200  P.O.A  54.82
 2.0  1800 x 1200  $178.20  34.2
 2.0  2100 x 1200  $207.90  39.9
 2.0 2100 x 1500  $264.00  49.86
 2.0  2400 x 1200  $239.80  45.59
 2.0  2400 x 1500 $309.10  56.99
 2.0  3000 x 1200  $298.10  56.99
 2.0  3000 x 1500  $386.10  71.24
 2.0  3600 x 1200  P.O.A  68.39

 

Floor Plate Mild Steel

Thickness mm Sheet Size Cost Per Sheet Weight
 2.1 1500 x 1200 P.O.A 33.38
 2.1 1800 x 1200 $157.30 40.05
 2.1 2100 x 1200 $184.80 46.73
 2.1 2400 x 1200 $210.10 53.4
 2.1 3000 x 1200 $265.10 66.75
 3.0 1800 x 1200 $217.80 55.19
 3.0 2400 x 1200 $288.20 73.59
 3.0 3000 x 1200 $360.80 91.98
 3.0 3000×1500 $451.00 183.96
 5.0 2400 x 1200 $489.50 118.8
 5.0 3000 x 1200 $617.10 148.5
 5.0 3000 x 1500 $745.80 185.87
 6.0 3000 x 1500 $895.40 221.04
 6.0 2400 x 1200 $567.60 141.41

 

 Gal Pressed Floor Plate

Thickness mm Sheet Size Cost Per Sheet Weight
1.6 2400 x 1200 $238.70 37
1.9 1830 x 1200 P.O.A 33.28
1.9  2130 x 1200  $264.00  38.88
1.9  2400 x 1219  $305.80  44.5
2.5  2400 x 1200 $371.80  57.37
3.0  1800 x 1250 P.O.A  53.64
3.0  2400 x 1200 $514.80 68.65

 

Cold Rolled Sheet

Thickness mm Sheet Size Cost Per Sheet Weight
0.75 2400 x 1200 P.O.A 16.96
0.95 2400 x 1200 $110.00 21.48
1.20 2400 x 1200 $129.80 27.13
1.60 2400 x 1200 $189.20 36.18

 

Signwhite Sheet

Thickness mm Sheet Size Cost Per Sheet Weight
0.6 1800 x 1200 $74.80 10.18
0.6 2400 x 1200 $99.00 13.57
0.6 3000 x 1200 $124.30 16.96
0.6 3600 x 1200 $148.50 20.35

 

 

Corten

Thickness mm Sheet Size Cost Per Sheet Weight
1.6 2500 x 1219 $160.60 37.13
1.6 3000 x 1219 $194.70 44.55
2.5 2400 x 1500 $334.40 70.74
2.5 2500 x 1219 $269.50 59.88
2.5 2675 x 1219 $288.20 64.08
2.5 3000 x 1219 $323.40 71.86
2.5 3030 x 1500 $422.40 89.31
2.5 3600 x 1219 $387.20 86.23
2.5 3600 x 1500 $495.00 106.11
3.0 2400 x 1219 $310.20 68.99
3.0 2400 x 1500 $399.30 84.89
3.0 2500 x 1219 $323.40 71.86
3.0 2600 x 1219 $335.50 74.73
3.0 3000 x 1219 $387.20 86.23
3.0 3000 x 1500 $497.20 106.11
3.0 6000 x 1219 $P.O.A 172.46
6.0 2440 x 1210 $722.70 139.24
6.0 3050 x 1210 $905.30 174.04